ABN AMRO Funds - Boston Common US Sustainable Equities A USD CapitalisationRegistrer dig for at låse op for ratings |
Fondens performance | 31-05-2025 |
Vækst af 1.000 (DKK) | Avanceret graf |
![]() | Fond | 29,6 | -3,0 | 0,5 | 20,9 | -10,7 |
![]() | +/-Kat | -4,8 | -1,4 | -7,9 | 2,0 | -2,6 |
![]() | +/-Indeks | -5,5 | -1,4 | -9,4 | -3,3 | -2,1 |
Kategori: Aktier - USA Large Cap Value | ||||||
Kategoribenchmark: Morningstar US LM Brd Value... |
Oversigt | ||
Seneste NAV 13-06-2025 | USD 139,98 | |
Kursændring 1 dag | -1,03% | |
Morningstar Kategori™ | Aktier - USA Large Cap Value | |
ISIN | LU2036799398 | |
Markedsværdi i alt (mio.) 13-06-2025 | USD 232,37 | |
Seneste TNA(mio.) 13-06-2025 | USD 1,74 | |
Emissionstillæg | 5,00% | |
Løbende omkostning 01-04-2025 | 1,69% | |
Investeringsstrategi | Aktiv |
Investeringsmålsætning: ABN AMRO Funds - Boston Common US Sustainable Equities A USD Capitalisation |
To provide long-term capital appreciation with a diversified and actively managed portfolio of US sustainable equities without any specific restriction on tracking error. The sub-fund uses a combination of financial and non-financial indicators to identify securities which meet the overall sustainability criteria applied by the External Investment Manager. The sub-fund will be composed of companies exposed to three long-term sustainable themes such as (i) “Climate Change & Earth Renewal”, (ii) “Inclusion & Empowerment” and (iii) “Health & Community Well-being”, while still providing long term capital appreciation. |
Returns | |||||||||||||
|
Management | ||
Manager navn Startdato | ||
- - | ||
Startdato 08-10-2020 |
Annonce |
Kategoribenchmark | |
Fondens indeks | Morningstar indeks |
MSCI USA NR USD | Morningstar US LM Brd Value NR USD |
Target Market | ||||||||||||||||||||
|
Formuefordeling ABN AMRO Funds - Boston Common US Sustainable Equities A USD Capitalisation | 31-05-2025 |
|
|
Top 5 placeringer | Sektor | % |
![]() | ![]() | 4,09 |
![]() | ![]() | 3,58 |
![]() | ![]() | 3,14 |
![]() | ![]() | 3,06 |
![]() | ![]() | 2,99 |
![]() | ||
![]() ![]() ![]() | ||
ABN AMRO Funds - Boston Common US Sustainable Equities A USD Capitalisation |