Morgan Stanley Investment Funds - Global Opportunity Fund IRegistrer dig for at låse op for ratings |
Fondens performance | 31-05-2025 |
Vækst af 1.000 (DKK) | Avanceret graf |
![]() | Fond | 8,4 | -38,1 | 46,8 | 35,7 | -0,1 |
![]() | +/-Kat | -13,6 | -15,7 | 27,8 | 15,0 | 4,4 |
![]() | +/-Indeks | -17,4 | -14,8 | 21,3 | 5,8 | 4,2 |
Kategori: Aktier - Globale Large Cap Growth | ||||||
Kategoribenchmark: Morningstar Gbl Growth TME ... |
Oversigt | ||
Seneste NAV 13-06-2025 | USD 170,24 | |
Kursændring 1 dag | -1,21% | |
Morningstar Kategori™ | Aktier - Globale Large Cap Growth | |
ISIN | LU0834154790 | |
Markedsværdi i alt (mio.) 13-06-2025 | USD 14608,66 | |
Seneste TNA(mio.) 13-06-2025 | USD 1312,19 | |
Emissionstillæg | 3,00% | |
Løbende omkostning 30-11-2024 | 0,94% | |
Investeringsstrategi | Aktiv |
Investeringsmålsætning: Morgan Stanley Investment Funds - Global Opportunity Fund I |
The Fund’s investment objective is to seek long-term capital appreciation (measured in USD). The fund primarily invests (at least 70% of total net assets) in equity securities of issuers located in any country, including depositary receipts (including American Depositary Receipts (ADRs) and Global Depositary Receipts (GDRs)). The investment manager emphasises a bottom-up stock selection process, seeking attractive investments on an individual company basis. In selecting securities for investment, the investment manager seeks high quality established and emerging companies that the investment manager believes are undervalued at the time of purchase. |
Returns | |||||||||||||
|
Management | ||
Manager navn Startdato | ||
Kristian Heugh 30-11-2010 | ||
Startdato 01-10-2012 |
Annonce |
Kategoribenchmark | |
Fondens indeks | Morningstar indeks |
MSCI ACWI NR USD | Morningstar Gbl Growth TME NR USD |
Target Market | ||||||||||||||||||||
|
Formuefordeling Morgan Stanley Investment Funds - Global Opportunity Fund I | 31-05-2025 |
|
|
Top 5 placeringer | Sektor | % |
![]() | ![]() | 6,91 |
![]() | ![]() | 6,08 |
![]() | ![]() | 6,01 |
![]() | ![]() | 5,86 |
![]() | ![]() | 5,30 |
![]() | ||
![]() ![]() ![]() | ||
Morgan Stanley Investment Funds - Global Opportunity Fund I |