Triodos SICAV I - Triodos Global Equities Impact Fund EUR R DistributionRegistrer dig for at låse op for ratings |
Fondens performance | 31-05-2022 |
Vækst af 1.000 (DKK) | Avanceret graf |
![]() | Fond | -2,3 | 24,2 | 5,4 | 13,3 | -8,0 |
![]() | +/-Kat | 5,3 | -2,1 | 1,1 | -12,4 | 1,1 |
![]() | +/-Indeks | 2,4 | -4,9 | -0,8 | -14,1 | -0,6 |
Kategori: Aktier - Globale Large Cap Blend | ||||||
Kategoribenchmark: MSCI ACWI NR USD |
Oversigt | ||
Seneste NAV 30-06-2022 | EUR 48,58 | |
Kursændring 1 dag | -0,68% | |
ÅOP - | - | |
Indirekte omk. - | - | |
Morningstar Kategori™ | Aktier - Globale Large Cap Blend | |
ISIN | LU0278272413 | |
Markedsværdi i alt (mio.) 30-06-2022 | EUR 982,75 | |
Seneste TNA(mio.) 30-06-2022 | EUR 55,29 | |
Emissionstillæg | 5,00% | |
Løbende omkostning 18-02-2022 | 1,55% | |
Investeringsstrategi | Aktiv |
Investeringsmålsætning: Triodos SICAV I - Triodos Global Equities Impact Fund EUR R Distribution |
The Sub-Fund invests at least 67% of its Net Assets in shares of large cap companies that are listed on the worldwide markets, that comply with the sustainable investment strategy described in the general part of the Prospectus, in the section “Sustainability assessment”, and that offer good investment prospects. Up to 33% of the Sub-Fund’s Net Assets may be held in small and mid cap companies. The definition of the market capitalisation of small, mid and large cap companies is dynamic and is based on the index methodology used by MSCI. The Management Company will update the market capitalisation thresholds for small, mid and large cap companies at least once a year |
Returns | ||||||||||||||||
|
Management | ||
Manager navn Startdato | ||
Pieter-Jan Husken 01-04-2018 | ||
Startdato 24-06-2010 |
Annonce |
Kategoribenchmark | |
Fondens indeks | Morningstar indeks |
MSCI World NR EUR | MSCI ACWI NR USD |
Target Market | ||||||||||||||||||||
|
Formuefordeling Triodos SICAV I - Triodos Global Equities Impact Fund EUR R Distribution | 30-04-2022 |
|
|
Top 5 placeringer | Sektor | % |
![]() | ![]() | 4,18 |
![]() | ![]() | 4,17 |
![]() | ![]() | 3,45 |
![]() | ![]() | 3,05 |
![]() | ![]() | 2,95 |
![]() | ||
![]() ![]() ![]() | ||
Triodos SICAV I - Triodos Global Equities Impact Fund EUR R Distribution |