JPMorgan Investment Funds - Europe Strategic Dividend Fund C (acc) - EURRegistrer dig for at låse op for ratings |
Fondens performance | 30-04-2025 |
Vækst af 1.000 (DKK) | Avanceret graf |
![]() | Fond | 27,7 | -7,9 | 15,8 | 13,5 | 10,0 |
![]() | +/-Kat | 7,1 | 0,4 | 1,9 | 6,6 | 2,7 |
![]() | +/-Indeks | 6,6 | -6,1 | 1,5 | 4,7 | -0,2 |
Kategori: Aktier - Europa Højt Udbytte | ||||||
Kategoribenchmark: Morningstar DM Eur Div Yld ... |
Oversigt | ||
Seneste NAV 29-05-2025 | EUR 260,40 | |
Kursændring 1 dag | -0,18% | |
Morningstar Kategori™ | Aktier - Europa Højt Udbytte | |
ISIN | LU0169528188 | |
Markedsværdi i alt (mio.) 29-05-2025 | EUR 648,71 | |
Seneste TNA(mio.) 29-05-2025 | EUR 98,15 | |
Emissionstillæg | - | |
Løbende omkostning 17-04-2025 | 0,86% | |
Investeringsstrategi | Aktiv |
Investeringsmålsætning: JPMorgan Investment Funds - Europe Strategic Dividend Fund C (acc) - EUR |
The investment objective of the fund is to provide long-term returns by investing primarily in high dividend yielding equity securities of European companies. Uses a bottom-up stock selection process. Uses the full breadth of the eligible equity investment universe through a combination of fundamental research insights and quantitative analysis. Seeks to identify high dividend yielding securities that are fundamentally sound. |
Returns | |||||||||||||
|
Management | ||
Manager navn Startdato | ||
Michael Barakos 24-02-2005 | ||
Thomas Buckingham 01-01-2014 | ||
Klik her for at se flere | ||
Startdato 23-04-2007 |
Annonce |
Kategoribenchmark | |
Fondens indeks | Morningstar indeks |
MSCI Europe NR EUR | Morningstar DM Eur Div Yld >2.5% NR EUR |
Target Market | ||||||||||||||||||||
|
Formuefordeling JPMorgan Investment Funds - Europe Strategic Dividend Fund C (acc) - EUR | 30-04-2025 |
|
|
Top 5 placeringer | Sektor | % |
![]() | ![]() | 2,79 |
![]() | ![]() | 2,33 |
![]() | ![]() | 2,23 |
![]() | ![]() | 2,19 |
![]() | ![]() | 1,74 |
![]() | ||
![]() ![]() ![]() | ||
JPMorgan Investment Funds - Europe Strategic Dividend Fund C (acc) - EUR |